Our range of products include oil cooled servo voltage stabilizer, servo voltage stabilizer 500 kva, 500kva servo voltage stabilizer, 300 kva stabilizers, copper wound transformer and ht avr servo voltage stabilizer.
₹ 250000 Get Latest Price
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Short circuit Protection | Use Contractor |
No Load Loss | 200 W |
Cooling Type | Oil cooled |
Normal Operation Temperature | 40 |
Stabilizer Bypass | YES |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 525000 Get Latest Price
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 340v-460v |
Output Voltage | 400v |
Control Type | Micro controller |
Shipping Available | Pick from my warehouse |
Frequency | 50 |
I Also Provide | Customisation in product |
₹ 550000 Get Latest Price
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Input Voltage | 340- 460V |
Output Voltage | 400 |
Control Type | Digital controller |
Place Of Origin | Floor |
Shipping Available | Yes I Ship |
Payment Terms | Cheque or Cash, Online, Cash on delivery |
Minimum order quantity: 1 Piece
₹ 270000 Get Latest Price
Capacity | 300 KVA |
Phase | Three Phase |
Dimensions L x W X H | 690 X 700 X 1370 MM |
Low and High Cut off | CONTRACTORS USE |
Operating Temperature | 45 |
Surface Finish | Floor |
Safety Features | High & Low Cut Off Volatge |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Established in the year 2014 at Greater Noida-201306, (Uttar Pradesh, India). We "Tirupati Transformers Private Limited" a Private Limited Company based firm, engaged as the foremost Manufacturer of APFC Panels, Voltage Stabilizer, Servo Voltage Stabilizer, Power Factor Panel and many more such products.
₹ 700000 Get Latest Price
Power | 100 kva |
Cooling Type | Oil Cooled |
Phase | Three Phase |
Winding Material | Copper |
Number of Phase | 3-Phase |
Power Rating | 400 |
Voltage Ratio | 11/.433 KV |
Insulation Class | A |
Standards | IS-1180 |
₹ 1500000 Get Latest Price
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 340 v -460 v |
Output Voltage | 400 v |
Control Type | Digital controller |
Shipping Available | Pick from my warehouse |
I Also Provide | Customisation in product |
Dimension | 840 x 840 x 2250 mm |
Kapil Tomar (Director)
Tirupati Transformers Private Limited
127, Udyog Kendra, EXTN-II
Ecotech III, Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India